מאפיינים: המטענים המשתלמים והנמכרים ביותר בישראל .
Input Voltage AC | 230-240VAC, 50-Hz |
Working Voltage
AC |
85-130 VAC, 50-Hz |
Input Current | 2000mA RMS Max |
Efficiency | 85% Approx. |
Power | 150W Max |
Charging Voltage | 14.4/28.8V, 14.7/29.4V (Cold/AGM), 13.6V (Supply), 16.5V (Boost) |
Charging Current | 7200mA (12V), 3600mA (24V), 5000mA (Supply), 1500mA (Boost) |
Back Current Drain | <5mA |
Ripple | <2% |
Ambient Temperature | 0°C to +40°C |
Charger Type | 12 Step, Fully Automatic, Switch-Mode |
Type of Batteries | 12V & 24V Lead-Acid |
Battery Chemistries | Wet, Gel, MF & AGM |
Battery Capacity | 14-230Ah (12V), 14-120Ah (24V), Maintains All Battery Sizes |
Housing Protection | IP65 |
Cooling | Natural Convection |
Noise Level | <50dB |
Dimensions (L x W x H) | 22.6 x 9.7 x 6.1 cm |
Weight | 800 Grams |
נשמח לעמוד לשירותכם, כתבו לנו פרטים מלאים ונדאג לחזור אליכם בהקדם האפשרי.