Input voltage | 12V/24V/48V |
Output power (nominal) | 500VA/600VA/600VA |
Output power (10 minutes) | 600VA/800VA/800VA |
Output power (peak) | 1000VA/1200VA/1250VA |
Output voltage | 230Vac ± 2% or 115Vac ± 2% |
Output frequency | 50Hz ± 0.05% or 60Hz ± 0.05% |
Output waveform | True sinewave (THD < 5% @ Pnom) |
Maximum efficiency | 92%/93%/94% |
Operating temperature range (ambient) | -20 °C to +50 °C |
Protections against | Short circuit, overload, high temperature and low battery voltage |
DC input connection | Two wires, length 1.5 meters, ø 10mm² |
AC output connection | IEC-320 AC outlet |
Enclosure body size (l x h x w) | 228 x 113 x 163mm (without mounting brackets) |
Total weight | 6.2 kg |
נשמח לעמוד לשירותכם, כתבו לנו פרטים מלאים ונדאג לחזור אליכם בהקדם האפשרי.