Supply voltage range | 9..35VDC (18..70VDC for 'hv' version) |
Input voltage range (main battery) | 0..35VDC (0..70VDC for 'hv' version) |
Input voltage range (auxiliary battery) | 2..35VDC |
Input current range | -9999..+9999A |
Battery capacity range | 20..9990Ah |
Operating temperature range | -20..50°C |
Readout resolution | |
Voltage (0..35V) | ± 0.01V |
current (0..200A) | ± 0.1A |
current (200..9999A) | ± 1A |
amphours (0..200Ah) | ± 0.1Ah |
amphours (200..9990Ah) | ± 1Ah |
state-of-charge (0..100%) | ± 0.1% |
time-to-go (0..100hrs) | ± 1minute |
time-to-go (100..240hrs) | ± 1hr |
temperature (-20..50°C) | ± 0.5°C |
Dimensions | |
Front panel | ø64mm |
Body diameter | ø52mm |
Total depth | 79mm |
נשמח לעמוד לשירותכם, כתבו לנו פרטים מלאים ונדאג לחזור אליכם בהקדם האפשרי.