| Input voltage | 12V/24V |
| Output power (nominal) | 2600W/2800W |
| Output power (10 minutes) | 3200W/3800W |
| Output power (peak) | 5000W/6500W |
| Output voltage | 230Vac ± 2% |
| Output frequency | 50Hz ± 0.05% or 60Hz ± 0.05% |
| Output waveform | True sinewave (THD < 5% @ Pnom) |
| Maximum efficiency | 92%/93% |
| Operating temperature range (ambient) | -20 °C to +50 °C |
| Protections against | Short circuit, overload, high temperature and low battery voltage |
| DC input connection | M10 bolt terminals |
| AC output connection | 3-pole screw terminal |
| Enclosure body size (l x h x w) | 370 x 431 x 132mm |
| Total weight | 18.5 kg |
שיווק ופרסום יוני מלכי משרד פרסום דיגיטלי